Division One
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Wickham Market F.C. First | 9 | 8 | 0 | 1 | 11 | 24 |
2 | Tattingstone United F.C. First | 10 | 6 | 2 | 2 | 14 | 20 |
3 | Sporting 87 F.C. First | 9 | 6 | 2 | 1 | 11 | 20 |
4 | Stowupland Falcons F.C. First | 9 | 4 | 1 | 4 | 1 | 13 |
5 | Bacton United 89 F.C. First | 10 | 4 | 1 | 5 | -1 | 13 |
6 | Bedricks Worth F.C. First | 6 | 3 | 2 | 1 | 5 | 11 |
7 | Coddenham Athletic F.C. First | 4 | 2 | 1 | 1 | 5 | 7 |
8 | Southwold Town F.C. First | 4 | 2 | 1 | 1 | 1 | 7 |
9 | Stanton F.C. First | 5 | 2 | 0 | 3 | 0 | 6 |
10 | Grundisburgh F.C. First | 6 | 1 | 1 | 4 | -5 | 4 |
11 | A.F.C. Kesgrave First | 10 | 0 | 3 | 7 | -22 | 3 |
12 | Barham Athletic F.C. First | 3 | 0 | 0 | 3 | -8 | 0 |
13 | Wenhaston United F.C. First | 5 | 0 | 0 | 5 | -12 | 0 |
Table detail |
Recent Results
Upcoming Fixtures
DATE | HOME | AWAY | |
---|---|---|---|
See all fixtures |