Division One
POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Sporting 87 F.C. First | 18 | 12 | 2 | 4 | 31 | 38 |
2 | Wickham Market F.C. First | 18 | 11 | 3 | 4 | 16 | 36 |
3 | Stowupland Falcons F.C. First | 17 | 9 | 4 | 4 | 15 | 31 |
4 | Tattingstone United F.C. First | 18 | 9 | 2 | 7 | 4 | 29 |
5 | A.F.C. Kesgrave First | 18 | 8 | 4 | 6 | 0 | 28 |
6 | Stanton F.C. First | 18 | 8 | 4 | 6 | -3 | 25 * |
7 | Bramford Road Old Boys F.C. First | 17 | 6 | 4 | 7 | -4 | 20 * |
8 | Bacton United 89 F.C. First | 18 | 6 | 1 | 11 | -5 | 19 |
9 | Grundisburgh F.C. First | 18 | 4 | 3 | 11 | -6 | 15 |
10 | Wenhaston United F.C. First | 18 | 2 | 1 | 15 | -48 | 7 |
* adjustment made |
Division One
Home | Away | Overall | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS |
1 | Sporting 87 F.C. First | 18 | 7 | 0 | 2 | 28 | 9 | 5 | 2 | 2 | 22 | 10 | 12 | 2 | 4 | 50 | 19 | 31 | 38 |
2 | Wickham Market F.C. First | 18 | 4 | 3 | 2 | 15 | 10 | 7 | 0 | 2 | 26 | 15 | 11 | 3 | 4 | 41 | 25 | 16 | 36 |
3 | Stowupland Falcons F.C. First | 17 | 4 | 3 | 1 | 15 | 9 | 5 | 1 | 3 | 18 | 9 | 9 | 4 | 4 | 33 | 18 | 15 | 31 |
4 | Tattingstone United F.C. First | 18 | 7 | 0 | 2 | 28 | 16 | 2 | 2 | 5 | 10 | 18 | 9 | 2 | 7 | 38 | 34 | 4 | 29 |
5 | A.F.C. Kesgrave First | 18 | 7 | 0 | 2 | 22 | 17 | 1 | 4 | 4 | 11 | 16 | 8 | 4 | 6 | 33 | 33 | 0 | 28 |
6 | Stanton F.C. First | 18 | 6 | 1 | 2 | 20 | 12 | 2 | 3 | 4 | 12 | 23 | 8 | 4 | 6 | 32 | 35 | -3 | 25 * |
7 | Bramford Road Old Boys F.C. First | 17 | 3 | 3 | 3 | 13 | 10 | 3 | 1 | 4 | 12 | 19 | 6 | 4 | 7 | 25 | 29 | -4 | 20 * |
8 | Bacton United 89 F.C. First | 18 | 4 | 1 | 4 | 28 | 21 | 2 | 0 | 7 | 12 | 24 | 6 | 1 | 11 | 40 | 45 | -5 | 19 |
9 | Grundisburgh F.C. First | 18 | 3 | 2 | 4 | 14 | 11 | 1 | 1 | 7 | 10 | 19 | 4 | 3 | 11 | 24 | 30 | -6 | 15 |
10 | Wenhaston United F.C. First | 18 | 2 | 1 | 6 | 7 | 25 | 0 | 0 | 9 | 7 | 37 | 2 | 1 | 15 | 14 | 62 | -48 | 7 |
* adjustment made |