Division Four
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | A.F.C. Kesgrave 'A' | 7 | 3 | 3 | 1 | 5 | 12 |
2 | Bildeston Rangers F.C. Reserves | 7 | 5 | 1 | 1 | 8 | 10 * |
3 | Debenham L.C. F.C. Reserves | 5 | 3 | 0 | 2 | 6 | 9 |
4 | Stowupland Falcons F.C. 'A' | 10 | 2 | 2 | 6 | -21 | 8 |
5 | Crane Sports F.C. Reserves | 6 | 2 | 1 | 3 | 2 | 7 |
6 | Stonham Aspal F.C. Reserves | 6 | 3 | 1 | 2 | 2 | 7 * |
7 | Coddenham Athletic F.C. Reserves | 5 | 2 | 1 | 2 | 1 | 7 |
8 | Woolverstone United F.C. Reserves | 7 | 1 | 2 | 4 | -3 | 5 |
9 | Stanton F.C. Reserves | 3 | 0 | 3 | 0 | 0 | 3 |
Table detail | * adjustment made |
Recent Results
Upcoming Fixtures
DATE | HOME | AWAY | |
---|---|---|---|
See all fixtures |
Postponed/Cancelled
DATE | HOME | AWAY | STATUS | |
---|---|---|---|---|
D4 | 19/12/20 | A.F.C. Kesgrave 'A' | Stonham Aspal F.C. Reserves | Postponed |
D4 | 19/12/20 | Woolverstone United F.C. Reserves | Coddenham Athletic F.C. Reserves | Postponed |
D4 | 02/01/21 | A.F.C. Kesgrave 'A' | Coddenham Athletic F.C. Reserves | Postponed |
O | 02/01/21 | Bildeston Rangers F.C. Reserves | Long Melford Res | Postponed |
D4 | 02/01/21 | Crane Sports F.C. Reserves | Debenham L.C. F.C. Reserves | Postponed |
D4 | 02/01/21 | Woolverstone United F.C. Reserves | Stowupland Falcons F.C. 'A' | Postponed |
D4 | 09/01/21 | Woolverstone United F.C. Reserves | Debenham L.C. F.C. Reserves | Postponed |
O | 09/01/21 | Normanston Magpies | Coddenham Athletic F.C. Reserves | Postponed |
O | 09/01/21 | Stanton F.C. Reserves | Haverhill Town Blues | Postponed |
See all fixtures |